4031 Lamson Avenue
Spring Hill, FL 34608
ph: 352-684-8290
fax: 352-684-0727
alt: 352-683-6823
wcwell@bellsouth.net
Commercial & Residential Well Drilling
Well Pump Service and Repair
Water Treatment Services:
Softeners
Iron Removal
Purification
Sulphur and Sand Removal
All of our estimates are free - whether you need to install a well, a water treatment system or replace a pump. We will come to your property and tell you what you need and how much it will cost.
Below is a chart showing how much your water bill will increase in Hernando County with the new water emergency surcharges!
| 30 Minutes Per Zone: | Single Water - Per Day | Double Water - Per Day | ||||
| Water only once, | Water twice each water day | |||||
| 4 waterings per month | 8 waterings per month | |||||
| Surcharge | Surcharge | |||||
| Gallons Gallons | Cost Per | Gallons | Gallons | Cost Per | ||
| Per Week Per Month | Month | Per Week | Per Month | Month | ||
| 6 Zone | 3,600 14,400 | 0 | 7,200 | 28,800 | $70.56 | |
| 8 Zone | 4,800 19,200 | $48.38 | 9,600 | 38,400 | $129.02 | |
| 10 Zone | 6,000 24,000 | $60.48 | 12,000 | 48,000 | $161.28 | |
| 12 Zone | 7,200 28,800 | $72.58 | 14,400 | 57,600 | $290.30 | |
4031 Lamson Avenue
Spring Hill, FL 34608
ph: 352-684-8290
fax: 352-684-0727
alt: 352-683-6823
wcwell@bellsouth.net